| Average Listing Price | $711,176 |
| Average Price Per Sqft. | $262 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95020 | $466,816 | $304 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,013,198 | $393 |
| City View | $1,145,594 | $494 |
| New Listings | $786,118 | $245 |
| Price Reduced | $505,105 | $190 |
| Horse | $1,609,643 | $550 |
| Pool | $798,140 | $204 |
| Cul De Sac | $344,437 | $210 |
| Custom Built | $932,823 | $274 |
| Gated | $951,618 | $524 |
| Ranch | $1,920,449 | $1,020 |
| Foreclosure | $329,749 | $187 |
| Short Sale | $329,749 | $187 |
| Tlc | $315,966 | $172 |
| Single Story | $888,799 | $262 |
| Loft | $575,600 | $202 |
![]() |
David Clink |
![]() Intero Real Estate Services |
| 175 E. Main Avenue - Suite 130 Morgan Hill, California 95037 CA# 01336185 |
||
|
email: dclink@interorealestate.com Direct: 408-710-5143 Office : 408-201-0172 |
Loading Data. Please wait.