Gilroy Homes for Sale in CA |
| Average Listing Price | $710,012 |
| Average Price Per Sqft. | $270 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95020 | $603,808 | $408 |
| Keyword | Avg Price | Price/Sf |
| Pool | $747,899 | $278 |
| Mountain View | $954,148 | $384 |
| Two Story | $907,700 | $260 |
| Single Story | $595,472 | $322 |
| City View | $1,125,202 | $533 |
| Horse | $1,442,770 | $556 |
| Price Reduced | $522,144 | $201 |
| New Listings | $510,973 | $298 |
| Custom Built | $855,519 | $249 |
| Cul De Sac | $403,583 | $299 |
| Gated | $1,487,456 | $537 |
| Tennis Court | $1,554,489 | $411 |
| Central Vacuum | $1,985,916 | $371 |
| Ranch | $1,790,499 | $1,020 |
| Golf Course | $487,691 | $199 |
![]() |
David Clink |
![]() Intero Real Estate Services |
| 175 E. Main Avenue - Suite 130 Morgan Hill, California 95037 CA# 01336185 |
||
|
email: dclink@interorealestate.com Direct: 408-710-5143 Office : 408-201-0172 |
| Search Gilroy Real Estate: | Gilroy Homes for Sale | Gilroy Foreclosures | Schools in Gilroy CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.